<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SEC Staff examines copper ETFs with blinders on</title>
	<atom:link href="http://bettingthebusiness.com/2012/11/20/sec-staff-examines-copper-etfs-with-blinders-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingthebusiness.com/2012/11/20/sec-staff-examines-copper-etfs-with-blinders-on/</link>
	<description>Financial risk management for non-financial corporations</description>
	<lastBuildDate>Tue, 21 May 2013 17:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Manipulation of Commodities &#171; Truth Farmer</title>
		<link>http://bettingthebusiness.com/2012/11/20/sec-staff-examines-copper-etfs-with-blinders-on/#comment-326</link>
		<dc:creator><![CDATA[Manipulation of Commodities &#171; Truth Farmer]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1658#comment-326</guid>
		<description><![CDATA[[...] Public interest groups and academics also criticized the methodology the SEC used to justify its decision. John Parsons, a financial economist and lecturer at MIT, said the SEC failed to consider how the copper market actually works. “Just as the SEC staff did in the Madoff case, it carefully asks the wrong questions and thereby comes to easy answers,” he wrote. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Public interest groups and academics also criticized the methodology the SEC used to justify its decision. John Parsons, a financial economist and lecturer at MIT, said the SEC failed to consider how the copper market actually works. “Just as the SEC staff did in the Madoff case, it carefully asks the wrong questions and thereby comes to easy answers,” he wrote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOBULL: SEC Gives Big Banks License to Manipulate Commodities &#8211; &#8230;most troublingly those for agricultural products &#8212; Investor, non users to control inventories &#124; nobull.mikecallicrate.com/news</title>
		<link>http://bettingthebusiness.com/2012/11/20/sec-staff-examines-copper-etfs-with-blinders-on/#comment-325</link>
		<dc:creator><![CDATA[NOBULL: SEC Gives Big Banks License to Manipulate Commodities &#8211; &#8230;most troublingly those for agricultural products &#8212; Investor, non users to control inventories &#124; nobull.mikecallicrate.com/news]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1658#comment-325</guid>
		<description><![CDATA[[...] Public interest groups and academics also criticized the methodology the SEC used to justify its decision. John Parsons, a financial economist and lecturer at MIT, said the SEC failed to consider how the copper market actually works. “Just as the SEC staff did in the Madoff case, it carefully asks the wrong questions and thereby comes to easy answers,” he wrote. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Public interest groups and academics also criticized the methodology the SEC used to justify its decision. John Parsons, a financial economist and lecturer at MIT, said the SEC failed to consider how the copper market actually works. “Just as the SEC staff did in the Madoff case, it carefully asks the wrong questions and thereby comes to easy answers,” he wrote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetwise Professor &#187; An Alfred E. Newman Take on JPM&#8217;s Physical CU ETF</title>
		<link>http://bettingthebusiness.com/2012/11/20/sec-staff-examines-copper-etfs-with-blinders-on/#comment-290</link>
		<dc:creator><![CDATA[Streetwise Professor &#187; An Alfred E. Newman Take on JPM&#8217;s Physical CU ETF]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1658#comment-290</guid>
		<description><![CDATA[[...] John Parsons and Antonio Mello at Betting the Business rightly slam the SEC&#8217;s evaluation of JP... They are spot on that the SEC&#8217;s Division of Risk, Strategy, and Financial Innovation&#8217;s analysis was superficial, and quite frankly, silly.  Who knew that there was no connection between copper prices and inventories? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] John Parsons and Antonio Mello at Betting the Business rightly slam the SEC&#8217;s evaluation of JP&#8230; They are spot on that the SEC&#8217;s Division of Risk, Strategy, and Financial Innovation&#8217;s analysis was superficial, and quite frankly, silly.  Who knew that there was no connection between copper prices and inventories? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
