<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is E.ON&#8217;s trading unit profitable?</title>
	<atom:link href="http://bettingthebusiness.com/2011/08/11/is-e-ons-trading-unit-profitable/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingthebusiness.com/2011/08/11/is-e-ons-trading-unit-profitable/</link>
	<description>Financial risk management for non-financial corporations</description>
	<lastBuildDate>Mon, 22 Apr 2013 15:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Breakfast Links &#124; Points and Figures</title>
		<link>http://bettingthebusiness.com/2011/08/11/is-e-ons-trading-unit-profitable/#comment-108</link>
		<dc:creator><![CDATA[Breakfast Links &#124; Points and Figures]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 08:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1069#comment-108</guid>
		<description><![CDATA[[...] trading work for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trading work for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Parsons</title>
		<link>http://bettingthebusiness.com/2011/08/11/is-e-ons-trading-unit-profitable/#comment-107</link>
		<dc:creator><![CDATA[John Parsons]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1069#comment-107</guid>
		<description><![CDATA[Be careful about thinking about the capital employed as limited to the explicit margin that is posted. Often times a company may be able to trade derivatives without posting any margin, if it has a strong balance sheet and its counterparties are willing to take its credit risk. But that doesn&#039;t mean it hasn&#039;t used up capital making the trade. When it leans on its balance sheet, it is using up scarce capital that could support a different trade or a different line of business. There is an opportunity cost. All bank trading desks know this. Banks impute to the desk a capital charge based on the risk of the desk&#039;s positions. Companies like E.ON should be doing the same thing, and they could report in their Annual Report the imputed capital dedicated to the trading unit.]]></description>
		<content:encoded><![CDATA[<p>Be careful about thinking about the capital employed as limited to the explicit margin that is posted. Often times a company may be able to trade derivatives without posting any margin, if it has a strong balance sheet and its counterparties are willing to take its credit risk. But that doesn&#8217;t mean it hasn&#8217;t used up capital making the trade. When it leans on its balance sheet, it is using up scarce capital that could support a different trade or a different line of business. There is an opportunity cost. All bank trading desks know this. Banks impute to the desk a capital charge based on the risk of the desk&#8217;s positions. Companies like E.ON should be doing the same thing, and they could report in their Annual Report the imputed capital dedicated to the trading unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicholas ronalds (@asiasmarkets)</title>
		<link>http://bettingthebusiness.com/2011/08/11/is-e-ons-trading-unit-profitable/#comment-105</link>
		<dc:creator><![CDATA[nicholas ronalds (@asiasmarkets)]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 13:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1069#comment-105</guid>
		<description><![CDATA[A related issue is that what the cost of using margin is; brokers and exchanges pay interest on margin, usually close to the &quot;risk-free rate&quot; (which is admittedly low now). For a company that keeps a certain amount of cash lying around anyway, the cost of holding some of it in interest-earning margin is 0, or close to it.]]></description>
		<content:encoded><![CDATA[<p>A related issue is that what the cost of using margin is; brokers and exchanges pay interest on margin, usually close to the &#8220;risk-free rate&#8221; (which is admittedly low now). For a company that keeps a certain amount of cash lying around anyway, the cost of holding some of it in interest-earning margin is 0, or close to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Kaul (@_sidk)</title>
		<link>http://bettingthebusiness.com/2011/08/11/is-e-ons-trading-unit-profitable/#comment-104</link>
		<dc:creator><![CDATA[Sid Kaul (@_sidk)]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 22:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=1069#comment-104</guid>
		<description><![CDATA[It could be the case, as generally with energy trading, they are employing derivatives in their hedging and prop trading books. Technically this would mean capital employed is equivalent to the margin requirement required by counterparties.

Their concern may be, and I only guess, that such a capital employed &amp; ROCE figure would not readily translate into something comparable to the rest of the group. Since margin requirements can be very small and varying. So for example, a 100mio OTC contract may be margined at 20% and generate 5% return, giving a theoretical 25% return on capital employed.

Another issue is the appropriate proxy to cost of capital. This does not have a ready equivalent in a trading book but my personal predilection would be to use a risk capital figure. Well managed trading desks have independent risk managers who would charge a portfolio with a risk capital weight based on their own risk models, such as but not limited to VAR.

It certainly would be appropriate to compare risk capital weight to the margin capital employed even if neither can be compared to the rest of the book. Banks publish their risk capital figures so why not utilities?

Other questions would be: Do they mark to market their portfolio? Do they limit exposures against their internal risk capital figure (trading solely to the limit of your counterparty&#039;s margin requirement is a classic trading desk blow up scenario)? Could they publish their risk capital model and does it incorporate liquidity and counterparty risk? And if not, why don&#039;t they have one?]]></description>
		<content:encoded><![CDATA[<p>It could be the case, as generally with energy trading, they are employing derivatives in their hedging and prop trading books. Technically this would mean capital employed is equivalent to the margin requirement required by counterparties.</p>
<p>Their concern may be, and I only guess, that such a capital employed &amp; ROCE figure would not readily translate into something comparable to the rest of the group. Since margin requirements can be very small and varying. So for example, a 100mio OTC contract may be margined at 20% and generate 5% return, giving a theoretical 25% return on capital employed.</p>
<p>Another issue is the appropriate proxy to cost of capital. This does not have a ready equivalent in a trading book but my personal predilection would be to use a risk capital figure. Well managed trading desks have independent risk managers who would charge a portfolio with a risk capital weight based on their own risk models, such as but not limited to VAR.</p>
<p>It certainly would be appropriate to compare risk capital weight to the margin capital employed even if neither can be compared to the rest of the book. Banks publish their risk capital figures so why not utilities?</p>
<p>Other questions would be: Do they mark to market their portfolio? Do they limit exposures against their internal risk capital figure (trading solely to the limit of your counterparty&#8217;s margin requirement is a classic trading desk blow up scenario)? Could they publish their risk capital model and does it incorporate liquidity and counterparty risk? And if not, why don&#8217;t they have one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
