<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Collateral Boogeyman is back</title>
	<atom:link href="http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/</link>
	<description>Financial risk management for non-financial corporations</description>
	<lastBuildDate>Mon, 22 Apr 2013 15:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NERA Doubles Down &#171; Betting the Business</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-203</link>
		<dc:creator><![CDATA[NERA Doubles Down &#171; Betting the Business]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-203</guid>
		<description><![CDATA[[...] on this issue commissioned by lobbyists seeking to loosen the regulations&#8211;see here and here. Our critique of the earlier Keybridge study applies equally to NERA’s study: If you don’t back up your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on this issue commissioned by lobbyists seeking to loosen the regulations&#8211;see here and here. Our critique of the earlier Keybridge study applies equally to NERA’s study: If you don’t back up your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betting the Business</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-87</link>
		<dc:creator><![CDATA[Betting the Business]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 10:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-87</guid>
		<description><![CDATA[[...] of a firm went up—the lead study financed by the Coalition can be found here, and our critique here. Now that the Coalition has sensibly abandoned this argument, participants in the discussion should [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of a firm went up—the lead study financed by the Coalition can be found here, and our critique here. Now that the Coalition has sensibly abandoned this argument, participants in the discussion should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historical fact and lobbying fiction on end-users and margins &#171; Betting the Business</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-75</link>
		<dc:creator><![CDATA[Historical fact and lobbying fiction on end-users and margins &#171; Betting the Business]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-75</guid>
		<description><![CDATA[[...] earlier this year in a “study” commissioned by the Business Roundtable&#8211;see analysis here, here and here. Maybe that’s the point. Although the earlier work has been discredited, if the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] earlier this year in a “study” commissioned by the Business Roundtable&#8211;see analysis here, here and here. Maybe that’s the point. Although the earlier work has been discredited, if the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street&#8217;s Plastic &#8212; and Poison &#8212; Ivy - Elizabeth Palmberg - God&#039;s Politics Blog</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-30</link>
		<dc:creator><![CDATA[Wall Street&#8217;s Plastic &#8212; and Poison &#8212; Ivy - Elizabeth Palmberg - God&#039;s Politics Blog]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-30</guid>
		<description><![CDATA[[...] &#8212; kill jobs. This report’s analysis was, as MIT economics professor John Parsons blogged, a bogeyman based on premises that are “clearly not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8212; kill jobs. This report’s analysis was, as MIT economics professor John Parsons blogged, a bogeyman based on premises that are “clearly not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $6 Trillion in play: derivatives markets &#171; political FAQ</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-29</link>
		<dc:creator><![CDATA[$6 Trillion in play: derivatives markets &#171; political FAQ]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-29</guid>
		<description><![CDATA[[...] As I discussed earlier this week elsewhere, the provocatively-titled Wall Street Journal article “Study: Strict Derivatives Regulation Could Cost 130,000 Jobs” echoing the &#8220;government regulations hurt business&#8221; talking-point was defused by professors John E.  Parsons and Antonio S. Mello, who pointed out, &#8220;It’s always possible to ignore the system-wide purpose of a regulation and claim it is cost... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As I discussed earlier this week elsewhere, the provocatively-titled Wall Street Journal article “Study: Strict Derivatives Regulation Could Cost 130,000 Jobs” echoing the &#8220;government regulations hurt business&#8221; talking-point was defused by professors John E.  Parsons and Antonio S. Mello, who pointed out, &#8220;It’s always possible to ignore the system-wide purpose of a regulation and claim it is cost&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT Bloggers and Sorkin Take Down a Derivatives Study &#171; Compendium</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-25</link>
		<dc:creator><![CDATA[MIT Bloggers and Sorkin Take Down a Derivatives Study &#171; Compendium]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-25</guid>
		<description><![CDATA[[...] MIT’s John Parsons eviscerated the report, convincingly noting that it didn’t make any sense on a couple of levels (RTE updated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MIT’s John Parsons eviscerated the report, convincingly noting that it didn’t make any sense on a couple of levels (RTE updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPISO &#187; Deceptive Lobbying on Derivatives</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-24</link>
		<dc:creator><![CDATA[OPISO &#187; Deceptive Lobbying on Derivatives]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-24</guid>
		<description><![CDATA[[...] feel bad about that – but such duping is very dangerous for financial-system stability. (See this post by my colleague John Parsons, who cuts nicely to the analytical heart of the matter – and who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] feel bad about that – but such duping is very dangerous for financial-system stability. (See this post by my colleague John Parsons, who cuts nicely to the analytical heart of the matter – and who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deceptive Lobbying on Derivatives &#171; Livinglies&#039;s Weblog</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-23</link>
		<dc:creator><![CDATA[Deceptive Lobbying on Derivatives &#171; Livinglies&#039;s Weblog]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-23</guid>
		<description><![CDATA[[...] feel bad about that – but such duping is very dangerous for financial-system stability. (See this post by my colleague John Parsons, who cuts nicely to the analytical heart of the matter – and who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] feel bad about that – but such duping is very dangerous for financial-system stability. (See this post by my colleague John Parsons, who cuts nicely to the analytical heart of the matter – and who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economix: Deceptive Lobbying on Derivatives &#124; Il Neurone USA</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-22</link>
		<dc:creator><![CDATA[Economix: Deceptive Lobbying on Derivatives &#124; Il Neurone USA]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-22</guid>
		<description><![CDATA[[...] feel bad about that – though such duping is really dangerous for financial-system stability. (See this post by my co-worker John Parsons, who cuts easily to a methodical heart of a matter – and who also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] feel bad about that – though such duping is really dangerous for financial-system stability. (See this post by my co-worker John Parsons, who cuts easily to a methodical heart of a matter – and who also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Parsons</title>
		<link>http://bettingthebusiness.com/2011/02/14/the-collateral-boogeyman-is-back/#comment-21</link>
		<dc:creator><![CDATA[John Parsons]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 09:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://bettingthebusiness.com/?p=461#comment-21</guid>
		<description><![CDATA[No, the cost won&#039;t necessarily increase. First, because corporations already have to pay their relationship bank for the credit required to trade derivatives. An uncollateralized trade is equivalent to a package of two instruments: (i) a collateralized trade, and (ii) a line of credit for the collateral. A requirement to collateralize all trades is just a requirement to break that package into its components. The corporation posts the collateral on the trade with its relationship bank, and then turns around and gets the line of credit for the collateral from its relationship bank. Second, because the macro/systemic consequences of the reform are what determines the total credit and systemic risk in the system, which is what determines the total cost that has to be covered by corporation fees. If the total risk goes down, the total fees can go down, too. See our various posts on OTC Derivatives Reform for a fuller elaboration of these points, plus the seminar presentations referenced there.]]></description>
		<content:encoded><![CDATA[<p>No, the cost won&#8217;t necessarily increase. First, because corporations already have to pay their relationship bank for the credit required to trade derivatives. An uncollateralized trade is equivalent to a package of two instruments: (i) a collateralized trade, and (ii) a line of credit for the collateral. A requirement to collateralize all trades is just a requirement to break that package into its components. The corporation posts the collateral on the trade with its relationship bank, and then turns around and gets the line of credit for the collateral from its relationship bank. Second, because the macro/systemic consequences of the reform are what determines the total credit and systemic risk in the system, which is what determines the total cost that has to be covered by corporation fees. If the total risk goes down, the total fees can go down, too. See our various posts on OTC Derivatives Reform for a fuller elaboration of these points, plus the seminar presentations referenced there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
